Board | Administration | Staff Directory | News | Calendar | Athletics | Parents | Our Partners | Home
Home -> Elyria High School -> EHS Athletics -> Athletic Department -> Links
| Viewing Current EHS - FALL Athletic Schedules, 2009-2010 | View Archived EHS - FALL Athletic Schedules, 2009-2010 |
| Title | Description |
| Cross Country | 2009 Varsity Cross Country Schedule/Results |
| Varsity Football | 2009 Varsity Football Schedule/Results |
| JV Football | 2009 JV Football Schedule/Results |
| Freshman Football | 2009 Freshman Football Schedule/Results |
| Varsity Golf | 2009 Varsity Golf Schedule |
| JV Golf Schedule 2009 | 2009 JV Golf Schedule/Results |
| Varsity Boys Soccer | 2009 Varsity Boys Soccer Schedule/Results |
| JV Boys Soccer | 2009 JV Boys Soccer Schedule/Results |
| Varsity Girls Soccer | 2009 Varsity Girls Soccer Schedule/Results |
| JV Girls Soccer | 2009 JV Girls Soccer Schedule/Results |
| Varsity Girls Tennis | 2009 Varsity Girls Tennis Schedule/Results |
| JV Girls Tennis | 2009 JV Girls Tennis Schedule/Results |
| Varsity Volleyball | 2009 Varsity Volleyball Schedule/Results |
| JV Volleyball | 2009 JV Volleyball Schedule/Results |
| Freshman Volleyball | 2009 Freshman Volleyball Schedule/Results |
Elyria City Schools |
District Announcements| District Calendar | Staff Directory | Job Postings | District Schools | Community | Alumni | Employees | Home |